Updated
Nutrition
Button mushroom, cordyceps and maitake have been tried in people for this. The register's own words for this are vitamin D, nutrition, micronutrient.
Six registered trials have looked at this, and not one of them has reported a result.
Species by species
| Species | How far it has got | Trials | With a result | Randomised | Commonly taken for it |
|---|---|---|---|---|---|
| Shiitake Lentinula edodes | Repeated trials | 0 | 0 | 3 | — |
| Button mushroom Agaricus bisporus | A first trial | 1 | 0 | 1 | yes |
| Poria Wolfiporia extensa | A first trial | 0 | 0 | 1 | — |
| Cordyceps Cordyceps militaris | Being tested now | 1 | 0 | 0 | — |
| Maitake Grifola frondosa | Being tested now | 1 | 0 | 0 | — |
| Lion's mane Hericium erinaceus | Laboratory work | 0 | 0 | 0 | — |
| Morel Morchella esculenta | Laboratory work | 0 | 0 | 0 | yes |
| Reishi Ganoderma lucidum | Laboratory work | 0 | 0 | 0 | — |
Commonly taken for nutrition, with the work still in the laboratory rather than in people: Morel.
The trials themselves
Every registered study that names one of these species and a condition the register files under this heading.
| Register | Study | Condition | People | Status | Result posted | Dose in the protocol |
|---|---|---|---|---|---|---|
| NCT02603016 | Efficacy Study of Clinical Nutrition to Treat Lung Neoplasms And Breast Carcinoma | Lung Neoplasms, Breast Neoplasms | 480 | Completed | — | — |
| NCT01825616 | Vitamin D2, Muscle Damage, NASCAR Pitcrew | Muscle Function, Muscle Soreness | 33 | Completed | — | — |
| NCT07310108 | Evaluation of Cordyceps Militaris M2-116-04 for Its Potential Sport and Exercise Nutrition Applications in Hea | Aerobic, Exercise | 32 | Completed | — | — |
| NCT05130905 | RiteStart Personal Nutritional Dietary Study one ingredient in a multi-herb preparation | Healthy Nutrition | 20 | Completed | — | — |
| NCT05130905 | RiteStart Personal Nutritional Dietary Study one ingredient in a multi-herb preparation | Healthy Nutrition | 20 | Completed | — | — |
| NCT05130905 | RiteStart Personal Nutritional Dietary Study one ingredient in a multi-herb preparation | Healthy Nutrition | 20 | Completed | — | — |
Memory and focusMood and anxietySleepFatigue and energyImmune functionCancer, supportive and adjuvantBlood sugarCholesterol and lipidsGut and microbiomeExercise performanceInflammationLiverSkinLungs and breathingKidneyNerve repairAllergyMouth and gumsLibido and fertilityBlood and clottingViral infectionBacterial infectionWound healingFluid retention